Simbol | Penjelasan | Spread mulai dari | Jumlah tick | Swap (poin) Panjang |
Swap (poin) Pendek |
---|---|---|---|---|---|
EURUSD | Euro vs US DollarSwap-free Extended tersedia | 0.9 | 0.00001 | -4.44 | -0.09 |
USDJPY | US Dollar vs Japanese YenSwap-free Extended tersedia | 1.5 | 0.001 | -1.36 | -2.97 |
GBPUSD | British Pound vs US DollarSwap-free Extended tersedia | 1 | 0.00001 | -3.22 | -2.43 |
USDCHF | US Dollar vs Swiss FrancSwap-free Extended tersedia | 3.5 | 0.00001 | 0.34 | -4.07 |
AUDUSD | Australian Dollar vs US DollarSwap-free Extended tersedia | 2.5 | 0.00001 | -2.12 | -1.64 |
USDCAD | US Dollar vs Canadian DollarSwap-free Extended tersedia | 2.5 | 0.00001 | -2.5 | -3.02 |
EURJPY | Euro vs Japanese YenSwap-free Extended tersedia | 2 | 0.001 | -3.49 | -1.73 |
GBPJPY | British Pound vs Japanese YenSwap-free Extended tersedia | 2.5 | 0.001 | -1.94 | -3.59 |
AUDCAD | Australian Dollar vs Canadian DollarSwap-free Extended tersedia | 3.5 | 0.00001 | -3.29 | -2.79 |
AUDCHF | Australian Dollar vs Swiss FrancSwap-free Extended tersedia | 3.5 | 0.00001 | -0.15 | -3.23 |
AUDJPY | Australian Dollar vs Japanese YenSwap-free Extended tersedia | 3.5 | 0.001 | -1.85 | -2.84 |
AUDNZD | Australian Dollar vs New Zealand DollarSwap-free Extended tersedia | 2.5 | 0.00001 | -4.15 | -2.56 |
CADCHF | Canadian Dollar vs Swiss FrancSwap-free Extended tersedia | 9.5 | 0.00001 | 0.11 | -3.29 |
CADJPY | Canadian Dollar vs Japanese YenSwap-free Extended tersedia | 5.5 | 0.001 | -1.6 | -2.96 |
CHFJPY | Swiss Franc vs Japanese YenSwap-free Extended tersedia | 5.5 | 0.001 | -5.39 | -0.5 |
EURAUD | Euro vs Australian DollarSwap-free Extended tersedia | 2.5 | 0.00001 | -7.47 | -2.45 |
EURCAD | Euro vs Canadian DollarSwap-free Extended tersedia | 3.5 | 0.00001 | -7.17 | -1.52 |
EURCHF | Euro vs Swiss FrancSwap-free Extended tersedia | 3.5 | 0.00001 | -2.09 | -3.83 |
EURCNH | Euro vs Chinese Yuan OffshoreSwap-free Extended tersedia | 1.5 | 0.0001 | -9.01 | -1.67 |
EURGBP | Euro vs British PoundSwap-free Extended tersedia | 2.5 | 0.00001 | -3.32 | -0.86 |
EURNZD | Euro vs New Zealand DollarSwap-free Extended tersedia | 11.5 | 0.00001 | -7.38 | -0.62 |
GBPAUD | British Pound vs Australian DollarSwap-free Extended tersedia | 3.5 | 0.00001 | -5.51 | -4.32 |
GBPCAD | British Pound vs Canadian DollarSwap-free Extended tersedia | 3.5 | 0.00001 | -5.09 | -3.32 |
GBPCHF | British Pound vs Swiss FrancSwap-free Extended tersedia | 3.5 | 0.00001 | -0.56 | -6.62 |
GBPNZD | British Pound vs New Zealand DollarSwap-free Extended tersedia | 3.5 | 0.00001 | -5.23 | -5.4 |
NZDCAD | New Zealand Dollar vs Canadian DollarSwap-free Extended tersedia | 5.5 | 0.00001 | -2.3 | -2.76 |
NZDCHF | New Zealand Dollar vs Swiss FrancSwap-free Extended tersedia | 7.5 | 0.00001 | 0.01 | -3.32 |
NZDJPY | New Zealand Dollar vs Japanese YenSwap-free Extended tersedia | 5.5 | 0.001 | -1.31 | -3.15 |
NZDUSD | New Zealand Dollar vs US DollarSwap-free Extended tersedia | 3.5 | 0.00001 | -1.68 | -1.96 |
USDCNH | US Dollar vs Chinese Yuan OffshoreSwap-free Extended tersedia | 1.5 | 0.0001 | -48.11 | 3.48 |
USDMXN | US Dollar vs Mexican PesoSwap-free Extended tersedia | 259.4 | 0.00001 | -234.38 | 207.45 |
USDSGD | US Dollar vs Singapore DollarSwap-free Extended tersedia | 7.8 | 0.00001 | -5.8 | -6.29 |
USDZAR | US Dollar vs South African RandSwap-free Extended tersedia | 140 | 0.00001 | -192.46 | 172.44 |
XAGUSD | Silver vs US Dollar | 2.5 | 0.001 | -0.2 | -0.09 |
XAUUSD | Gold vs US DollarSwap-free Extended tersedia | 2.5 | 0.01 | -4.18 | -0.77 |
XPTUSD | Platinum | 3.5 | 0.01 | -2.02 | -2.7 |
XPDUSD | Palladium | 3.5 | 0.01 | -6.15 | -2.86 |
Instrumen yang persyaratan marginnya naik ditandai dengan latar warna kuning.
Simbol | Penjelasan | Spread mulai dari | Jumlah tick | Swap (poin) Panjang |
Swap (poin) Pendek |
---|---|---|---|---|---|
EURUSD | Euro vs US DollarSwap-free Extended tersedia | 0.6 | 0.00001 | -4.44 | -0.09 |
USDJPY | US Dollar vs Japanese YenSwap-free Extended tersedia | 1 | 0.001 | -1.36 | -2.97 |
GBPUSD | British Pound vs US DollarSwap-free Extended tersedia | 0.7 | 0.00001 | -3.22 | -2.43 |
USDCHF | US Dollar vs Swiss FrancSwap-free Extended tersedia | 3 | 0.00001 | 0.34 | -4.07 |
AUDUSD | Australian Dollar vs US DollarSwap-free Extended tersedia | 2 | 0.00001 | -2.12 | -1.64 |
USDCAD | US Dollar vs Canadian DollarSwap-free Extended tersedia | 2 | 0.00001 | -2.5 | -3.02 |
EURJPY | Euro vs Japanese YenSwap-free Extended tersedia | 1.8 | 0.001 | -3.49 | -1.73 |
GBPJPY | British Pound vs Japanese YenSwap-free Extended tersedia | 2.4 | 0.001 | -1.94 | -3.59 |
AUDCAD | Australian Dollar vs Canadian DollarSwap-free Extended tersedia | 3 | 0.00001 | -3.29 | -2.79 |
AUDCHF | Australian Dollar vs Swiss FrancSwap-free Extended tersedia | 3 | 0.00001 | -0.15 | -3.23 |
AUDJPY | Australian Dollar vs Japanese YenSwap-free Extended tersedia | 3 | 0.001 | -1.85 | -2.84 |
AUDNZD | Australian Dollar vs New Zealand DollarSwap-free Extended tersedia | 2.2 | 0.00001 | -4.15 | -2.56 |
CADCHF | Canadian Dollar vs Swiss FrancSwap-free Extended tersedia | 9.2 | 0.00001 | 0.11 | -3.29 |
CADJPY | Canadian Dollar vs Japanese YenSwap-free Extended tersedia | 5.4 | 0.001 | -1.6 | -2.96 |
CHFJPY | Swiss Franc vs Japanese YenSwap-free Extended tersedia | 5 | 0.001 | -5.39 | -0.5 |
CHFSGD | Swiss Franc vs Singapore DollarSwap-free Extended tersedia | 26 | 0.00001 | -4.41 | 1.69 |
EURAUD | Euro vs Australian DollarSwap-free Extended tersedia | 2 | 0.00001 | -7.47 | -2.45 |
EURCAD | Euro vs Canadian DollarSwap-free Extended tersedia | 3 | 0.00001 | -7.17 | -1.52 |
EURCHF | Euro vs Swiss FrancSwap-free Extended tersedia | 3.5 | 0.00001 | -2.09 | -3.83 |
EURCNH | Euro vs Chinese Yuan OffshoreSwap-free Extended tersedia | 1.5 | 0.0001 | -9.01 | -1.67 |
EURDKK | Euro vs Danish KroneSwap-free Extended tersedia | 145 | 0.00001 | -38.52 | -43.4 |
EURGBP | Euro vs British PoundSwap-free Extended tersedia | 2.2 | 0.00001 | -3.32 | -0.86 |
EURHKD | Euro vs Hong Kong DollarSwap-free Extended tersedia | 167 | 0.00001 | -26.16 | 13.53 |
EURHUF | Euro vs Hungarian ForintSwap-free Extended tersedia | 62 | 0.001 | -32.5 | -5 |
EURNOK | Euro vs Norwegian KroneSwap-free Extended tersedia | 56.2 | 0.00001 | -71.9 | -21.28 |
EURNZD | Euro vs New Zealand DollarSwap-free Extended tersedia | 11 | 0.00001 | -7.38 | -0.62 |
EURPLN | Euro vs Polish ZlotySwap-free Extended tersedia | 59 | 0.00001 | -22.59 | -13.77 |
EURSEK | Euro vs Swedish KronaSwap-free Extended tersedia | 190 | 0.00001 | -39.89 | -28.36 |
EURSGD | Euro vs Singapore DollarSwap-free Extended tersedia | 5 | 0.00001 | -3.94 | 0.96 |
EURZAR | Euro vs South African RandSwap-free Extended tersedia | 210.5 | 0.00001 | -319.3 | 144.65 |
GBPAUD | British Pound vs Australian DollarSwap-free Extended tersedia | 3 | 0.00001 | -5.51 | -4.32 |
GBPCAD | British Pound vs Canadian DollarSwap-free Extended tersedia | 3.2 | 0.00001 | -5.09 | -3.32 |
GBPCHF | British Pound vs Swiss FrancSwap-free Extended tersedia | 3 | 0.00001 | -0.56 | -6.62 |
GBPDKK | British Pound vs Danish KroneSwap-free Extended tersedia | 192.2 | 0.00001 | -40.12 | -68.2 |
GBPNOK | British Pound vs Norwegian KroneSwap-free Extended tersedia | 33.4 | 0.00001 | -73.16 | -39.66 |
GBPNZD | British Pound vs New Zealand DollarSwap-free Extended tersedia | 3.2 | 0.00001 | -5.23 | -5.4 |
GBPSEK | British Pound vs Swedish KronaSwap-free Extended tersedia | 36.1 | 0.00001 | -45.19 | -66.29 |
GBPSGD | British Pound vs Singapore DollarSwap-free Extended tersedia | 5.4 | 0.00001 | -1.68 | -1.58 |
NZDCAD | New Zealand Dollar vs Canadian DollarSwap-free Extended tersedia | 5 | 0.00001 | -2.3 | -2.76 |
NZDCHF | New Zealand Dollar vs Swiss FrancSwap-free Extended tersedia | 7 | 0.00001 | 0.01 | -3.32 |
NZDJPY | New Zealand Dollar vs Japanese YenSwap-free Extended tersedia | 5.2 | 0.001 | -1.31 | -3.15 |
NZDSGD | New Zealand Dollar vs Singapore DollarSwap-free Extended tersedia | 10.8 | 0.00001 | -2.5 | -1.34 |
NZDUSD | New Zealand Dollar vs US DollarSwap-free Extended tersedia | 3 | 0.00001 | -1.68 | -1.96 |
SGDJPY | Singapore Dollar vs Japanese YenSwap-free Extended tersedia | 5 | 0.001 | 0.41 | -1.49 |
USDCNH | US Dollar vs Chinese Yuan OffshoreSwap-free Extended tersedia | 1.2 | 0.0001 | -48.11 | 3.48 |
USDDKK | US Dollar vs Danish KroneSwap-free Extended tersedia | 121 | 0.00001 | -14.22 | -57.97 |
USDHKD | US Dollar vs Hong Kong DollarSwap-free Extended tersedia | 141 | 0.00001 | -6.51 | -4.5 |
USDHUF | US Dollar vs Hungarian ForintSwap-free Extended tersedia | 51 | 0.001 | -5.26 | 1.78 |
USDMXN | US Dollar vs Mexican PesoSwap-free Extended tersedia | 201 | 0.00001 | -234.38 | 207.45 |
USDNOK | US Dollar vs Norwegian KroneSwap-free Extended tersedia | 37.9 | 0.00001 | -39.34 | -32.95 |
USDPLN | US Dollar vs Polish ZlotySwap-free Extended tersedia | 68 | 0.00001 | 0.68 | -6.25 |
USDSEK | US Dollar vs Swedish KronaSwap-free Extended tersedia | 37.1 | 0.00001 | -24.61 | -43.48 |
USDSGD | US Dollar vs Singapore DollarSwap-free Extended tersedia | 5 | 0.00001 | -5.8 | -6.29 |
USDZAR | US Dollar vs South African RandSwap-free Extended tersedia | 100 | 0.00001 | -192.46 | 172.44 |
USDTHB | US Dollar vs Thailand BahtSwap-free Extended tersedia | 0 | 0.0001 | -170.38 | -110.31 |
AUDSGD | Australian Dollar vs Singapore DollarSwap-free Extended tersedia | 6 | 0.00001 | -1.5 | -1.8 |
CHFPLN | Swiss Franc vs Polish ZlotySwap-free Extended tersedia | 22.2 | 0.00001 | -18.83 | -5.47 |
NOKJPY | Norwegian Krone vs Japanese YenSwap-free Extended tersedia | 201 | 0.00001 | -0.03 | -0.14 |
NOKSEK | Norwegian Krone vs Swedish KronaSwap-free Extended tersedia | 21 | 0.00001 | 0.97 | -3.34 |
SEKJPY | Swedish Krona vs Japanese YenSwap-free Extended tersedia | 401 | 0.00001 | -0.07 | -0.09 |
USDCZK | US Dollar vs Czech KorunaSwap-free Extended tersedia | 45 | 0.0001 | -65.65 | -132.27 |
ADAUSD | Cardano vs US DollarSwap-free Extended tersedia | 42 | 0.0001 | -20% | -20% |
BTCUSD | BitCoin vs US DollarSwap-free Extended tersedia | 310 | 0.01 | -20% | -20% |
BCHUSD | BitCoin Cash vs US DollarSwap-free Extended tersedia | 24 | 0.01 | -20% | -20% |
DOGUSD | DogeCoin vs US DollarSwap-free Extended tersedia | 42 | 0.00001 | -20% | -20% |
DOTUSD | Polkadot vs US DollarSwap-free Extended tersedia | 42 | 0.001 | -20% | -20% |
ETHUSD | Ethereum vs US DollarSwap-free Extended tersedia | 198 | 0.01 | -20% | -20% |
LNKUSD | Chainlink vs US DollarSwap-free Extended tersedia | 42 | 0.001 | -20% | -20% |
LTCUSD | LiteCoin vs US DollarSwap-free Extended tersedia | 40 | 0.01 | -20% | -20.00% |
XLMUSD | Stellar vs US DollarSwap-free Extended tersedia | 50 | 0.00001 | -20% | -20.00% |
XRPUSD | Ripple vs US DollarSwap-free Extended tersedia | 20 | 0.0001 | -20% | -20.00% |
EOSUSD | EOS vs US DollarSwap-free Extended tersedia | 48 | 0.001 | -20% | -20.00% |
KSMUSD | Kusama vs US DollarSwap-free Extended tersedia | 58 | 0.01 | -20% | -20.00% |
SOLUSD | Solana vs US DollarSwap-free Extended tersedia | 43 | 0.01 | -20% | -20.00% |
MATUSD | Polygon vs US DollarSwap-free Extended tersedia | 50 | 0.00001 | -20.0% | -20.00% |
BRENT | Brent Crude Oil CFD | 9 | 0.01 | -6.0% | -3.00% |
WTI | WTI Light Crude Oil CFD | 6 | 0.01 | -6.0% | -3.00% |
XNGUSD | US Natural Gas | 14 | 0.001 | -6.8 | -0.2 |
AU200 | Australia 200 IndexSwap-free Extended tersedia | 1 | 0.1 | -1.0% | -1.50% |
FR40 | France 40 Index CFDSwap-free Extended tersedia | 1 | 0.1 | -1.0% | -1.50% |
DE40 | Germany 40 IndexSwap-free Extended tersedia | 1 | 0.1 | -1.0% | -1.50% |
HK50 | Hong Kong 50 Index CFDSwap-free Extended tersedia | 2 | 0.1 | -1.0% | -1.50% |
JP225 | Japan 225 IndexSwap-free Extended tersedia | 7 | 0.1 | -1.0% | -1.50% |
ES35 | Spain 35 Cash IndexSwap-free Extended tersedia | 1 | 0.1 | -1.0% | -1.50% |
UK100 | UK 100 IndexSwap-free Extended tersedia | 1 | 0.1 | -1.0% | -1.50% |
US500 | US 500 IndexSwap-free Extended tersedia | 1 | 0.1 | -1% | -2% |
US30 | US 30 IndexSwap-free Extended tersedia | 1 | 0.1 | -1% | -2% |
CHA50 | China A50 IndexSwap-free Extended tersedia | 60 | 0.1 | -1% | -2% |
SG20 | Singapore 20 IndexSwap-free Extended tersedia | 10 | 0.1 | -1.0% | -1.50% |
AAPL | Apple IncSwap-free Extended tersedia | 8 | 0.01 | -6% | -3% |
AIG | American International GroupSwap-free Extended tersedia | 2 | 0.01 | -6% | -3% |
AMZN | Amazon.com IncSwap-free Extended tersedia | 5 | 0.01 | -6% | -3% |
AXP | American Express CoSwap-free Extended tersedia | 8 | 0.01 | -6% | -3% |
BA | Boeing CoSwap-free Extended tersedia | 58 | 0.01 | -6% | -3% |
BABA | Alibaba Group Holding Ltd (ADRs)Swap-free Extended tersedia | 18 | 0.01 | -6% | -3% |
BAC | Bank Of America CorpSwap-free Extended tersedia | 11 | 0.01 | -6% | -3% |
C | Citigroup IncSwap-free Extended tersedia | 13 | 0.01 | -6% | -3% |
CSCO | Cisco Systems IncSwap-free Extended tersedia | 10 | 0.01 | -6% | -3% |
CVX | Chevron CorpSwap-free Extended tersedia | 5 | 0.01 | -6% | -3% |
EBAY | eBay IncSwap-free Extended tersedia | 10 | 0.01 | -6% | -3% |
F | Ford Motor CoSwap-free Extended tersedia | 18 | 0.01 | -6% | -3% |
FDX | FedEx CorpSwap-free Extended tersedia | 15 | 0.01 | -6% | -3% |
GE | General Electric CoSwap-free Extended tersedia | 4 | 0.01 | -6% | -3% |
GM | General Motors CoSwap-free Extended tersedia | 1 | 0.01 | -6% | -3% |
GOOG | Alphabet Inc – CSwap-free Extended tersedia | 10 | 0.01 | -6% | -3% |
GS | Goldman Sachs Group IncSwap-free Extended tersedia | 20 | 0.01 | -6% | -3% |
HLT | Hilton Worldwide Holdings IncSwap-free Extended tersedia | 11 | 0.01 | -6% | -3% |
HPQ | HP IncSwap-free Extended tersedia | 1 | 0.01 | -6% | -3% |
IBM | International Business Machines CorpSwap-free Extended tersedia | 9 | 0.01 | -6% | -3% |
ILMN | IlluminaSwap-free Extended tersedia | 36 | 0.01 | -6% | -3% |
INTC | Intel CorpSwap-free Extended tersedia | 10 | 0.01 | -6% | -3% |
JNJ | Johnson & JohnsonSwap-free Extended tersedia | 14 | 0.01 | -6% | -3% |
JPM | JPMorgan Chase & CoSwap-free Extended tersedia | 10 | 0.01 | -6% | -3% |
KO | Coca-Cola CoSwap-free Extended tersedia | 10 | 0.01 | -6% | -3% |
MA | MasterCard IncSwap-free Extended tersedia | 36 | 0.01 | -6% | -3% |
META | META incSwap-free Extended tersedia | 14 | 0.01 | -6% | -3% |
MCD | McDonald’s CorpSwap-free Extended tersedia | 19 | 0.01 | -6% | -3% |
MSFT | Microsoft CorpSwap-free Extended tersedia | 15 | 0.01 | -6% | -3% |
NFLX | NetflixSwap-free Extended tersedia | 56 | 0.01 | -6% | -3% |
ORCL | Oracle CorpSwap-free Extended tersedia | 10 | 0.01 | -6% | -3% |
PFE | Pfizer IncSwap-free Extended tersedia | 10 | 0.01 | -6% | -3% |
PG | Procter & Gamble CoSwap-free Extended tersedia | 9 | 0.01 | -6% | -3% |
QCOM | QUALCOMM IncSwap-free Extended tersedia | 4 | 0.01 | -6% | -3% |
RACE | Ferrari NVSwap-free Extended tersedia | 36 | 0.01 | -6% | -3% |
T | AT&T IncSwap-free Extended tersedia | 11 | 0.01 | -6% | -3% |
TSLA | Tesla IncSwap-free Extended tersedia | 14 | 0.01 | -6% | -3% |
V | Visa IncSwap-free Extended tersedia | 16 | 0.01 | -6% | -3% |
XOM | Exxon Mobil CorpSwap-free Extended tersedia | 10 | 0.01 | -6% | -3% |
TEVA | Teva Pharmaceutical-Sp AdrSwap-free Extended tersedia | 1 | 0.01 | -6% | -3% |
ADSGn | Adidas AGSwap-free Extended tersedia | 8 | 0.01 | -6% | -3% |
AIRF | Air France-KLM SASwap-free Extended tersedia | 3 | 0.01 | -6% | -3% |
ALVG | Allianz SESwap-free Extended tersedia | 10 | 0.01 | -6% | -3% |
ATVI | Activision Blizzard IncSwap-free Extended tersedia | 7 | 0.01 | -6% | -4% |
BAYGn | Bayer AGSwap-free Extended tersedia | 2 | 0.01 | -6% | -3% |
BMWG | Bayerische Motoren Werke AGSwap-free Extended tersedia | 3 | 0.01 | -6% | -3% |
BNPP | BNP Paribas SASwap-free Extended tersedia | 2 | 0.01 | -6% | -3% |
CBKG | Commerzbank AGSwap-free Extended tersedia | 0.6 | 0.01 | -6% | -3% |
DANO | Danone SASwap-free Extended tersedia | 2 | 0.01 | -6% | -3% |
DBKGn | Deutsche Bank AGSwap-free Extended tersedia | 0.4 | 0.01 | -6% | -3% |
DPWGn | Deutsche PostSwap-free Extended tersedia | 2 | 0.01 | -6% | -3% |
EA | Electronic Arts IncSwap-free Extended tersedia | 8 | 0.01 | -6% | -3% |
EONGn | E.On AGSwap-free Extended tersedia | 0.7 | 0.01 | -6% | -3% |
HOOD | Robinhood Markets IncSwap-free Extended tersedia | 1 | 0.01 | -6% | -3% |
IBE | Iberdrola SASwap-free Extended tersedia | 0.6 | 0.01 | -6% | -3% |
LHAG | Lufthansa AGSwap-free Extended tersedia | 0.4 | 0.01 | -6% | -3% |
LVMH | L.V.M.H.Swap-free Extended tersedia | 23 | 0.01 | -6% | -3% |
MAP | Mapfre SASwap-free Extended tersedia | 0.2 | 0.01 | -6% | -3% |
MRVL | Marvell Technology Group LtdSwap-free Extended tersedia | 2 | 0.01 | -6% | -3% |
NKE | Nike IncSwap-free Extended tersedia | 13 | 0.01 | -6% | -3% |
NVDA | NVIDIA CorpSwap-free Extended tersedia | 21 | 0.01 | -6% | -3% |
SAN | Banco SantanderSwap-free Extended tersedia | 0.17 | 0.01 | -6% | -3% |
SBUX | Starbucks CorpSwap-free Extended tersedia | 6 | 0.01 | -6% | -3% |
SNAP | Snap Inc - ASwap-free Extended tersedia | 1 | 0.01 | -6% | -3% |
SPCE | Virgin Galactic Holdings IncSwap-free Extended tersedia | 1 | 0.01 | -6% | -3% |
SIEGn | Siemens AGSwap-free Extended tersedia | 5 | 0.01 | -6% | -3% |
SOGN | Societe GeneraleSwap-free Extended tersedia | 0.8 | 0.01 | -6% | -3% |
TEF | Telefonica SASwap-free Extended tersedia | 0.2 | 0.01 | -6% | -3% |
TOTF | TotalSwap-free Extended tersedia | 2 | 0.01 | -6% | -3% |
UBER | Uber Technologies IncSwap-free Extended tersedia | 1 | 0.01 | -6% | -3% |
VOWG_p | Volkswagen AG (Ord)Swap-free Extended tersedia | 30 | 0.01 | -6% | -3% |
ABNB | Airbnb IncSwap-free Extended tersedia | 9 | 0.01 | -6% | -3% |
ACB | Aurora Cannabis IncSwap-free Extended tersedia | 0.3 | 0.01 | -6% | -3% |
ADBE | Adobe IncSwap-free Extended tersedia | 26 | 0.01 | -6% | -3% |
AFRM | Affirm Holdings IncSwap-free Extended tersedia | 1 | 0.01 | -6% | -3% |
APA | Apache CorpSwap-free Extended tersedia | 2 | 0.01 | -6% | -3% |
AZN | AstraZeneca PLC (ADRs)Swap-free Extended tersedia | 1 | 0.01 | -6% | -3% |
AZPN | Aspen Technology IncSwap-free Extended tersedia | 86 | 0.01 | -6% | -3% |
BG | Bunge LtdSwap-free Extended tersedia | 9 | 0.01 | -6% | -3% |
BIDU | Baidu Inc (ADRs)Swap-free Extended tersedia | 27 | 0.01 | -6% | -3% |
BKNG | Booking Holdings IncSwap-free Extended tersedia | 9 | 0.01 | -6% | -3% |
BKR | Baker Hughes CoSwap-free Extended tersedia | 1 | 0.01 | -6% | -3% |
BLK | Blackrock IncSwap-free Extended tersedia | 99 | 0.01 | -6% | -3% |
BNTX | BioNTech SESwap-free Extended tersedia | 16 | 0.01 | -6% | -3% |
BSAC | Banco Santander-Chile-AdrSwap-free Extended tersedia | 1 | 0.01 | -6% | -3% |
CAT | Caterpillar IncSwap-free Extended tersedia | 13 | 0.01 | -6% | -3% |
CCL | Carnival CorpSwap-free Extended tersedia | 1 | 0.01 | -6% | -3% |
CGC | Canopy Growth CorpSwap-free Extended tersedia | 1 | 0.01 | -6% | -3% |
CMCSA | Comcast CorpSwap-free Extended tersedia | 6 | 0.01 | -6% | -3% |
COIN | Coinbase Global IncSwap-free Extended tersedia | 9 | 0.01 | -6% | -3% |
CPRT | Copart IncSwap-free Extended tersedia | 3 | 0.01 | -6% | -3% |
CRM | Salesforce.com IncSwap-free Extended tersedia | 6 | 0.01 | -6% | -3% |
CRON | Cronos Group IncSwap-free Extended tersedia | 1 | 0.01 | -6% | -3% |
DBX | Dropbox IncSwap-free Extended tersedia | 2 | 0.01 | -6% | -3% |
DELL | Dell Technologies IncSwap-free Extended tersedia | 2 | 0.01 | -6% | -3% |
DIS | The Walt Disney CoSwap-free Extended tersedia | 2 | 0.01 | -6% | -3% |
EQIX | Equinix IncSwap-free Extended tersedia | 114 | 0.01 | -6% | -3% |
ETSY | Etsy IncSwap-free Extended tersedia | 15 | 0.01 | -6% | -3% |
FOXA | Fox Corp - Class ASwap-free Extended tersedia | 1 | 0.01 | -6% | -3% |
GILD | Gilead Sciences IncSwap-free Extended tersedia | 7 | 0.01 | -6% | -3% |
GPRO | GoPro IncSwap-free Extended tersedia | 1 | 0.01 | -6% | -3% |
GRMN | Garmin LtdSwap-free Extended tersedia | 11 | 0.01 | -6% | -3% |
GT | Goodyear Tire & Rubber CoSwap-free Extended tersedia | 1 | 0.01 | -6% | -3% |
HOG | Harley-Davidson IncSwap-free Extended tersedia | 2 | 0.01 | -6% | -3% |
HON | Honeywell International IncSwap-free Extended tersedia | 7 | 0.01 | -6% | -3% |
HUM | Humana IncSwap-free Extended tersedia | 52 | 0.01 | -6% | -3% |
LMT | Lockheed Martin CorpSwap-free Extended tersedia | 40 | 0.01 | -6% | -3% |
LYFT | Lyft Inc-ASwap-free Extended tersedia | 1 | 0.01 | -6% | -3% |
MCHP | Microchip Technology IncSwap-free Extended tersedia | 2 | 0.01 | -6% | -3% |
MDLZ | Mondelez International IncSwap-free Extended tersedia | 8 | 0.01 | -6% | -3% |
MMM | 3M CoSwap-free Extended tersedia | 9 | 0.01 | -6% | -3% |
MRNA | Moderna IncSwap-free Extended tersedia | 11 | 0.01 | -6% | -3% |
MS | Morgan StanleySwap-free Extended tersedia | 10 | 0.01 | -6% | -3% |
NEM | Newmont Goldcorp CorpSwap-free Extended tersedia | 1 | 0.01 | -6% | -3% |
NKLA | Nikola CorpSwap-free Extended tersedia | 1 | 0.01 | -6% | -4% |
PEP | PepsiCo IncSwap-free Extended tersedia | 9 | 0.01 | -6% | -3% |
PINS | Pinterest Inc- Class ASwap-free Extended tersedia | 1 | 0.01 | -6% | -3% |
PLTR | Palantir Technologies IncSwap-free Extended tersedia | 1 | 0.01 | -6% | -3% |
PM | Philip Morris InternationalSwap-free Extended tersedia | 9 | 0.01 | -6% | -3% |
PYPL | PayPal Holdings IncSwap-free Extended tersedia | 15 | 0.01 | -6% | -3% |
RL | Ralph Lauren CorpSwap-free Extended tersedia | 19 | 0.01 | -6% | -3% |
RYAAY | Ryanair Holdings Plc-Sp AdrSwap-free Extended tersedia | 16 | 0.01 | -6% | -3% |
SPOT | Spotify Technology SASwap-free Extended tersedia | 16 | 0.01 | -6% | -3% |
TEAM | Atlassian Corp Plc - Class ASwap-free Extended tersedia | 26 | 0.01 | -6% | -3% |
TLRY | Tilray IncSwap-free Extended tersedia | 1 | 0.01 | -6% | -3% |
TM | Toyota Motor Corp (ADRs)Swap-free Extended tersedia | 19 | 0.01 | -6% | -3% |
TME | Tencent Music Entertainment (ADRs)Swap-free Extended tersedia | 6 | 0.01 | -6% | -3% |
TMUS | T-Mobile US IncSwap-free Extended tersedia | 4 | 0.01 | -6% | -3% |
TRIP | TripAdvisor IncSwap-free Extended tersedia | 1 | 0.01 | -6% | -3% |
UPWK | Upwork IncSwap-free Extended tersedia | 2 | 0.01 | -6% | -3% |
VFC | VF CorpSwap-free Extended tersedia | 1 | 0.01 | -6% | -3% |
VOD | Vodafone Group PLC (ADRs)Swap-free Extended tersedia | 2 | 0.01 | -6% | -3% |
VZ | Verizon Communications IncSwap-free Extended tersedia | 10 | 0.01 | -6% | -3% |
WFC | Wells Fargo & CoSwap-free Extended tersedia | 10 | 0.01 | -6% | -3% |
WIX | Wix.com LtdSwap-free Extended tersedia | 23 | 0.01 | -6% | -3% |
WMT | Walmart IncSwap-free Extended tersedia | 14 | 0.01 | -6% | -3% |
WYNN | Wynn Resorts LtdSwap-free Extended tersedia | 7 | 0.01 | -6% | -3% |
XRX | Xerox Holdings CorpSwap-free Extended tersedia | 13 | 0.01 | -6% | -3% |
YELP | Yelp IncSwap-free Extended tersedia | 3 | 0.01 | -6% | -3% |
ZM | Zoom Video Communications IncSwap-free Extended tersedia | 6 | 0.01 | -6% | -3% |
ACA | Credit Agricole SASwap-free Extended tersedia | 0.3 | 0.01 | -6% | -3% |
ADP | Groupe ADP (Aeroports de Paris)Swap-free Extended tersedia | 13 | 0.01 | -6% | -3% |
AFX | Carl Zeiss Meditec AGSwap-free Extended tersedia | 23 | 0.01 | -6% | -3% |
AIR | Airbus SESwap-free Extended tersedia | 4 | 0.01 | -6% | -3% |
ALO | Alstom SASwap-free Extended tersedia | 2 | 0.01 | -6% | -3% |
B4B | Metro AGSwap-free Extended tersedia | 3 | 0.01 | -6% | -3% |
BAS | BASF SESwap-free Extended tersedia | 2 | 0.01 | -6% | -3% |
BOSS | Hugo Boss AGSwap-free Extended tersedia | 8 | 0.01 | -6% | -3% |
CDI | Christian Dior SESwap-free Extended tersedia | 167 | 0.01 | -6% | -3% |
CON | Continental AGSwap-free Extended tersedia | 6 | 0.01 | -6% | -3% |
